• SENSEX 85560.25 630.89 (0.74)
  • NIFTY 50 26157.45 191.05 (0.73)
  • GOLD 136109 1913 (1.41)
  • SILVER 213520 5081 (2.38)
  • NASDAQ 23307.62 301.259 (1.29)
  • FTSE 9855.97 -41.45 (-0.42)
  • Nikkei 50402.39 895.18 (1.78)
  • Crude 5364 8 (0.15)
  • USD/INR 89.642568 0.03 (0.03)
  • EURO 105.5365 0.16 (0.15)
  • POUND 120.6676 0.17 (0.15)
Blog

Related Post

Typically replies within an hour

Nirvesta Capital Fincorp
1:40
×
Chat with Us