• SENSEX 75415.35 231.99 (0.31)
  • NIFTY 50 23719.3 64.6 (0.27)
  • GOLD 158588 -91 (-0.06)
  • SILVER 271600 -246 (-0.09)
  • NASDAQ 26343.97 50.873 (0.19)
  • FTSE 10466.26 22.79 (0.22)
  • Nikkei 63339.07 1654.93 (2.61)
  • Crude 9534.00 276 (2.98)
  • USD/INR 95.793595 0.07 (0.07)
  • EURO 110.9443 0.07 (0.06)
  • POUND 128.4724 0.07 (0.06)
Blog

Related Post

Typically replies within an hour

Nirvesta Capital Fincorp
1:40
×
Chat with Us