• SENSEX 84260.85 -13.07 (-0.02)
  • NIFTY 50 25948.25 13.1 (0.05)
  • GOLD 158318 1515 (0.96)
  • SILVER 262695 10147 (3.86)
  • NASDAQ 23255.207 16.537 (0.07)
  • FTSE 10390.06 36.22 (0.35)
  • Nikkei 57650.54 1286.64 (2.23)
  • Crude 5364 8 (0.15)
  • USD/INR 90.715841 -0.01 (-0.01)
  • EURO 108.0934 0.17 (0.16)
  • POUND 124.1937 0.41 (0.33)
Blog

Typically replies within an hour

Nirvesta Capital Fincorp
1:40
×
Chat with Us