• SENSEX 74825.03 60.8 (0.08)
  • NIFTY 50 23461.85 30.35 (0.13)
  • GOLD 153968 205 (0.13)
  • SILVER 242950 -1263 (-0.52)
  • NASDAQ 26602.392 18.332 (0.07)
  • FTSE 10670.06 -141.6 (-1.33)
  • Nikkei 65270.95 128.17 (0.2)
  • Crude 9077 -37 (-0.41)
  • USD/INR 95.217413 -0.01 (-0.01)
  • EURO 110.7771 0.01 (0.01)
  • POUND 129.0262 0.01 (0.01)
Blog

Typically replies within an hour

Nirvesta Capital Fincorp
1:40
×
Chat with Us