• SENSEX 82344.68 487.2 (0.59)
  • NIFTY 50 25342.75 167.35 (0.66)
  • GOLD 164066 6367 (3.88)
  • SILVER 380174 23895 (6.29)
  • NASDAQ 23817.098 215.742 (0.91)
  • FTSE 10154.82 -52.98 (-0.52)
  • Nikkei 53358.71 25.17 (0.05)
  • Crude 5364 8 (0.15)
  • USD/INR 92.014559 0.03 (0.03)
  • EURO 109.9301 0.01 (0.01)
  • POUND 126.5133 0.07 (0.06)
Blog

Typically replies within an hour

Nirvesta Capital Fincorp
1:40
×
Chat with Us