• SENSEX 77100.47 109.25 (0.14)
  • NIFTY 50 24056 34.35 (0.14)
  • GOLD 144199 1072 (0.74)
  • SILVER 223700 1283 (0.57)
  • NASDAQ 25397.656 39.053 (0.15)
  • FTSE 10508.02 -21.87 (-0.21)
  • Nikkei 69360.88 -3005.46 (-4.33)
  • Crude 6564 -35 (-0.53)
  • USD/INR 94.478214 -0.05 (-0.05)
  • EURO 107.331 -0.14 (-0.13)
  • POUND 124.3564 -0.25 (-0.2)
Blog

Typically replies within an hour

Nirvesta Capital Fincorp
1:40
×
Chat with Us