• SENSEX 84695.54 -345.91 (-0.41)
  • NIFTY 50 25942.1 -100.2 (-0.39)
  • GOLD 138421 -1452 (-1.05)
  • SILVER 235948 -3839 (-1.63)
  • NASDAQ 23616.002 2.695 (0.01)
  • FTSE 9874.88 4.2 (0.04)
  • Nikkei 50526.92 -223.47 (-0.44)
  • Crude 5364 8 (0.15)
  • USD/INR 89.935321 -0.01 (-0.01)
  • EURO 105.7184 0.13 (0.12)
  • POUND 121.0055 -0.13 (-0.11)
Blog

Typically replies within an hour

Nirvesta Capital Fincorp
1:40
×
Chat with Us