• SENSEX 74822.81 58.58 (0.08)
  • NIFTY 50 23454.8 23.3 (0.1)
  • GOLD 154100 337 (0.22)
  • SILVER 243600 -613 (-0.25)
  • NASDAQ 26602.392 18.332 (0.07)
  • FTSE 10670.06 -141.6 (-1.33)
  • Nikkei 65062.67 -80.11 (-0.12)
  • Crude 9114 16 (0.18)
  • USD/INR 95.2238 -0.01 (-0.01)
  • EURO 110.7771 0.01 (0.01)
  • POUND 129.0262 0.01 (0.01)
Blog

Typically replies within an hour

Nirvesta Capital Fincorp
1:40
×
Chat with Us