• SENSEX 80886.35 -487.4 (-0.6)
  • NIFTY 50 24589.95 -126.65 (-0.52)
  • GOLD 97746 -207 (-0.21)
  • SILVER 100404 -607 (-0.6)
  • NASDAQ 19242.61 128.85 (0.67)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5372 -6 (-0.11)
  • USD/INR 85.465 0.01 (0.01)
  • EURO 97.458 -0.08 (-0.08)
  • POUND 115.4706 -0.01 (-0.01)
Blog

Typically replies within an hour

Nirvesta Capital Fincorp
1:40
×
Chat with Us