• SENSEX 76024.51 -1390.41 (-1.83)
  • NIFTY 50 23529.35 10 (0.04)
  • GOLD 92093 730 (0.79)
  • SILVER 107000 -100 (-0.09)
  • NASDAQ 17290.18 -9.11 (-0.05)
  • FTSE 8634.8 51.99 (0.6)
  • Nikkei 35600.85 -23.63 (-0.07)
  • Crude 6118 2 (0.03)
  • USD/INR 85.628 0.02 (0.02)
  • EURO 92.481 0.11 (0.12)
  • POUND 110.6414 0.18 (0.17)
Blog

Typically replies within an hour

Nirvesta Capital Fincorp
1:40
×
Chat with Us