• SENSEX 82344.68 487.2 (0.59)
  • NIFTY 50 25342.75 167.35 (0.66)
  • GOLD 163908 6209 (3.79)
  • SILVER 385001 28722 (7.46)
  • NASDAQ 23943.081 125.983 (0.53)
  • FTSE 10171.84 -35.96 (-0.35)
  • Nikkei 53358.71 25.17 (0.05)
  • Crude 5364 8 (0.15)
  • USD/INR 91.934739 -0.07 (-0.07)
  • EURO 109.9301 0.01 (0.01)
  • POUND 126.5133 0.07 (0.06)
Blog

Typically replies within an hour

Nirvesta Capital Fincorp
1:40
×
Chat with Us