• SENSEX 85102.69 -609.68 (-0.72)
  • NIFTY 50 25947.75 -238.7 (-0.92)
  • GOLD 130445 -17 (-0.01)
  • SILVER 182810 -598 (-0.33)
  • NASDAQ 23578.128 72.992 (0.31)
  • FTSE 9669.9 2.89 (0.03)
  • Nikkei 50581.94 90.07 (0.18)
  • Crude 5364 8 (0.15)
  • USD/INR 90.084622 -0.02 (-0.02)
  • EURO 105.2609 -0.07 (-0.07)
  • POUND 120.3214 -0.12 (-0.1)
Blog

Typically replies within an hour

Nirvesta Capital Fincorp
1:40
×
Chat with Us