• SENSEX 76330.01 -1048.9 (-1.37)
  • NIFTY 50 23085.95 -345.55 (-1.5)
  • GOLD 80340 -185 (-0.23)
  • SILVER 96500 -100 (-0.1)
  • NASDAQ 19490.74 1.06 (0.01)
  • FTSE 8224.19 -24.3 (-0.3)
  • Nikkei 39190.4 -414.7 (-1.06)
  • Crude 6847 -3 (-0.04)
  • USD/INR 86.69 -0.01 (-0.01)
  • EURO 88.57 -0.01 (-0.01)
  • POUND 105.49 -0.02 (-0.02)
  • YEN 0.55 0.01 (1.82)
Contact Us
Call Us

+91 8450963461

Mail Us

hi@nirvesta.in

Reach Us

Ghodbunder Road, Thane West

try our service

Get Free Quote

Your financial dreams are our passion – Let's transform your journey together!

Captcha

Typically replies within an hour

Nirvesta Capital Fincorp
1:40
×
Chat with Us