• SENSEX 77606.43 317.93 (0.41)
  • NIFTY 50 23591.95 105.1 (0.45)
  • GOLD 89583 130 (0.15)
  • SILVER 105200 1200 (1.14)
  • NASDAQ 17804.03 -94.98 (-0.53)
  • FTSE 8666.12 -23.47 (-0.27)
  • Nikkei 37799.97 -227.32 (-0.6)
  • Crude 5991 -4 (-0.07)
  • USD/INR 85.671 0.01 (0.01)
  • EURO 92.4797 0.02 (0.02)
  • POUND 110.9952 0.06 (0.06)
  • YEN 1.762 0.01 (0.29)
Products
Service
  • Corporate Deposits
  • Primary & Secondary Market Bonds
  • Govt. Bonds & Tax Free Bonds
  • Mutual Funds
  • Direct Equity
  • PMS
  • Private Equity
  • Real Estate Investment Products
  • Life Insurance & General Insurance
  • Global Investment Products

Typically replies within an hour

Nirvesta Capital Fincorp
1:40
×
Chat with Us