• SENSEX 85567.48 638.12 (0.75)
  • NIFTY 50 26157.45 191.05 (0.73)
  • GOLD 136158 1962 (1.44)
  • SILVER 213796 5357 (2.51)
  • NASDAQ 23307.62 301.259 (1.29)
  • FTSE 9855.97 -41.45 (-0.42)
  • Nikkei 50402.39 895.18 (1.78)
  • Crude 5364 8 (0.15)
  • USD/INR 89.642568 0.03 (0.03)
  • EURO 105.5365 0.16 (0.15)
  • POUND 120.6676 0.17 (0.15)
Blog

Related Post

Typically replies within an hour

Nirvesta Capital Fincorp
1:40
×
Chat with Us