• SENSEX 83294.66 479.95 (0.58)
  • NIFTY 50 25713 141.75 (0.55)
  • GOLD 161668 70 (0.04)
  • SILVER 265350 17 (0.01)
  • NASDAQ 22886.069 203.34 (0.89)
  • FTSE 10684.74 -2.15 (-0.02)
  • Nikkei 56825.7 -642.13 (-1.13)
  • Crude 5364 8 (0.15)
  • USD/INR 91.023682 0.03 (0.04)
  • EURO 107.2853 -0.06 (-0.05)
  • POUND 122.7752 -0.02 (-0.02)
Blog

Related Post

Typically replies within an hour

Nirvesta Capital Fincorp
1:40
×
Chat with Us