• SENSEX 73583.22 -1690.23 (-2.3)
  • NIFTY 50 22819.6 -486.85 (-2.13)
  • GOLD 147270 15 (0.01)
  • SILVER 227750 -204 (-0.09)
  • NASDAQ 21929.825 167.931 (0.77)
  • FTSE 9967.35 -4.82 (-0.05)
  • Nikkei 53373.07 -230.58 (-0.43)
  • Crude 9534.00 276 (2.98)
  • USD/INR 94.809341 -0.02 (-0.02)
  • EURO 108.9116 -0.37 (-0.34)
  • POUND 125.5105 -0.43 (-0.35)
Blog

Related Post

Typically replies within an hour

Nirvesta Capital Fincorp
1:40
×
Chat with Us